APS RA19 Network Data Cabinets 19″ Floor StandGlass Door
APS RACK 800X600deep 42U | Ksh 55000 |
APS RACK 600X800deep 42U | Ksh 49700 |
APS RACK 800X800 42U | Ksh 65500 |
APS RACK 600X450 4U | Ksh6500 |
APS RACK 600X450 6U | Ksh 9000 |
APS RACK 600X450 9U | Ksh 12500 |
APS RACK 600X600 12U | Ksh 20000 |
APS RACK 600X600 15U | KSH 23000 |
- 15U to 42U high
- 600, 800 or 1000 mm deep
- Glass door
- Grey White or Black colour
- Heavy duty lockable casters included
- Brush strip cable entry in roof and base
- Large cut out in base for cable entry
- Swing handle lock
- Full height front and rear adjustable 19″ profiles
- 19″ profiles marked with U height position
- Removable side panels
- Supplied as flat pack (or assembled upon request)
Standards of reference and applications
ANSI/EIA‐310‐E, IEC 60297‐2, DIN 41494 Part 1 & 7.
Telecommunication, LAN, FTTx Cabling, CCTV.
Installation Features
Store at +10 to +50 °C
Install at 0 to +50 °C
Operate at : -10 to +70 °C
Design
Material : SPCC Cold Rolled Steel
Door : tempered glass (alternatively steel)
19″ rails : 2.0mm thick
Frame : 2.0mm thick
Side panels : 1.0mm thick
Colour : standard Black RAL9004 (optional grey or white)
Front door lock : single point lock, swing handle
Rear door lock : single point barrel lock
Side door lock : single point barrel lock
Ordering and delivery information
Unit count | Width | Depth | Height | Weight (kg) | Code | Flat-Pack | Assembled |
---|---|---|---|---|---|---|---|
15U | 600 | 600 | 780 | 44 | RA196615GDB | Yes | Upon request |
15U | 600 | 800 | 780 | 50 | RA196815GDB | Yes | Upon request |
15U | 800 | 600 | 780 | 50 | RA198615gdb | Yes | Upon request |
15U | 800 | 800 | 780 | 60 | RA198815GDB | Yes | Upon request |
18U | 600 | 600 | 910 | 48 | RA196618GDB | Yes | Upon request |
18U | 600 | 800 | 910 | 55 | RA196818GDB | Yes | Upon request |
18U | 800 | 600 | 910 | 55 | RA198618GDB | Yes | Upon request |
18U | 800 | 800 | 910 | 64 | RA198818GDB | Yes | Upon request |
22U | 600 | 600 | 1090 | 52 | RA196622GDB | Yes | Upon request |
22U | 600 | 800 | 1090 | 62 | RA196822GDB | Yes | Upon request |
22U | 800 | 600 | 1090 | 62 | RA198622GDB | Yes | Upon request |
22U | 800 | 800 | 1090 | 70 | RA198822GDB | Yes | Upon request |
24U | 600 | 600 | 1200 | 80 | RA196624GDB | Yes | Upon request |
24U | 600 | 800 | 1200 | 80 | RA196824GDB | Yes | Upon request |
24U | 800 | 600 | 1200 | 80 | RA198624GDB | Yes | Upon request |
24U | 800 | 800 | 1200 | 80 | RA198824GDB | Yes | Upon request |
27U | 600 | 600 | 1310 | 60 | RA196627GDB | Yes | Upon request |
27U | 600 | 800 | 1310 | 70 | RA196827GDB | Yes | Upon request |
27U | 800 | 600 | 1310 | 70 | RA198627GDB | Yes | Upon request |
27U | 800 | 800 | 1310 | 80 | RA198827GDB | Yes | Upon request |
32U | 600 | 600 | 1540 | 74 | RA196632GDB | Yes | Upon request |
32U | 600 | 800 | 1540 | 85 | RA196832GDB | Yes | Upon request |
32U | 800 | 600 | 1540 | 85 | RA198632GDB | Yes | Upon request |
32U | 800 | 800 | 1540 | 90 | RA198832GDB | Yes | Upon request |
42U | 600 | 600 | 1980 | 90 | RA196642GDB | Yes | Upon request |
42U | 600 | 800 | 1980 | 105 | RA196842GDB | Yes | Upon request |
42U | 800 | 600 | 1980 | 105 | RA198642GDB | Yes | Upon request |
42U | 800 | 800 | 1980 | 120 | RA198842GDB | Yes | Upon request |
Quick Links
Consider linking to these articles:
Reviews
There are no reviews yet.