WS-C3750-48PS-S Specification
WS-C3750-48PS-S data sheet | |
---|---|
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | WS-C3750-48PS-S |
Product Type | Managed, Stackable 48 ports L3 Switch |
Form Factor | Fixed, Rack Mountable 1U, Stackable/Clustering |
Switch Port density – Uplinks | 48 x 10/100 + 4 x SFP |
Power Over Ethernet (PoE) | Yes |
MAC Address Table Size | 12K entries |
Max Number of Stacks | 9 |
Routing Protocol | RIP-1, RIP-2, EIGRP, static IP routing, RIPng |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, SSH |
Authentication Method | Kerberos, Secure Shell (SSH), RADIUS, TACACS+ |
Features | Flow control, full duplex capability, Layer 3 switching, auto-sensing per device, IP-routing, DHCP support, power over Ethernet (PoE), auto-negotiation, ARP support, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, traffic shaping, stackable, IPv6 support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.1s |
DRAM Memory | 128 MB |
Flash Memory | 16 MB Flash |
LED Status Lights Indicators | Port status, link activity, port transmission speed, port duplex mode, status |
Connectivity / Expansion Slots | |
Interfaces | 48 x 10Base-T/100Base-TX – RJ-45 – PoE 1 x console – RJ-45 – management Network stack device : 4 x SFP (mini-GBIC) |
Power Supply Specifications | |
Power Device | Power supply – internal |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Power Consumption Operational | 540 Watt |
Features | Redundant Power System (RPS) connector |
Dimensions / Weight / Miscellaneous | |
Width | 44.5 cm |
Depth | 37.8 cm |
Height | 4.4 cm |
Weight | 6 kg |
MTBF | 166,408 hour(s) |
Compliant Standards | CE, FCC Class A certified, TUV GS, BSMI CNS 13438 Class A, CISPR 24, cUL, EN 60950, EN55022, NOM, VCCI Class A ITE, IEC 60950, EN55024, UL 60950 Third Edition, CISPR 22, CSA 22.2 No. 60950, CB, FCC Part 15, MIC, AS/NZS 3548 |
System Software | |
Software Included | Cisco IOS IP Base |
Reviews
There are no reviews yet.