Lenovo Legion H600 Wireless Gaming Headset – GXD1A03963
Buy Lenovo Legion H600 Wireless Gaming Headset – GXD1A03963 from A2Z Africa Kenya
Tech Specs
Capacity | 1200 mAh |
Color | Black |
Connection Type | 2.4 GHz wireless via nano-USB; Wired via 3.5 mm audio jack |
Cable Length/Type | 3.5 mm cable 1.2 m; USB charging cable 1 m |
Weight | 320 g (0.70 lbs) |
Warranty Type | Customer Replaceable Unit (CRU) |
Controls | Volume up/down; Power button; Flip to mute |
Distortion | 200 – 20 KHz < 3% |
Driver | 50 mm drivers |
Frequency Range | 20 Hz – 20 KHz |
Impedance | 32 ohms |
Power Requirement | 5 V / 1.5 A |
RMS Power | 50 mA |
Sensitivity | 105 ± 3 dB / 1 mW @ 1 KHz |
Audio Input | 4 – pole 3.5 mm or 2.4 GHz wireless |
Brand | Lenovo |
OS Requirements | OS Independent |
Packed Weight | 660 g (1.46 lbs) |
Other Electrical Specifications | N/A |
Other Operating Environment | N/A |
Other Physical Specifications | Wireless Receiver size: 38 mm x 18 mm x 6 mm, (1.49 inch x 0.71 inch x 0.24 inch) |
Agency Approvals | CB; CE; TUV Mark; cTUVus; FCC; IC; RCM; NTC; SIRIM; UAE TRA; MIC; IMDA; NCC; ANATEL; KCC; EAC; Ukraine SEPRO; Israel MoC; Thailand NBTC; Vietnam VNTA; CEC&DOE&NRCan |
Package Type | Retail package |
Packed Dimensions (L x D x H) | 200 x 195 x 103 mm, (7.87 x 7.68 x 4.05 inches) |
Warranty Period | 1 Year |
Maximum Operating Temperature | 35 degrees Celsius (95 F) |
Minimum Operating Temperature | 0 degrees Celsius (32 F) |
Maximum Relative Humidity (%) | 90% |
Minimum Relative Humidity (%) | 8% |
Battery Charging Time | 2.5 h |
Included Accessory | 2.4 GHz Receiver; 3.5 mm to 3.5 mm Audio Cable; USB-C to USB-A Charging Cable; Warranty Poster; User Manuals |
Microphone | Unidirectional |
Play Time | 20 h |
Shipment Group | H600 Headset; 2.4 GHz Receiver; 3.5 mm to 3.5 mm Audio Cable; USB-C to USB-A Charging Cable; Warranty Poster; User Manuals |
Subwoofer | N/A |
Wireless Operating Distance | 10 m |
Reviews
There are no reviews yet.